APPOINTMENTS SCHEDULE FOR THE
ACADEMIC YEAR 2019-2020
DEPARTMENT OF ECONOMICS AND SUSTAINABLE DEVELOPMENT
| Ctr. No. | Name and Surname | Day | Timetable at the headquarters of the Department |
| 1 | Vătuiu Teodora | Monday | 10-12 |
| 2 | Cernăianu Nicolae | Monday | 18-20 |
| 3 | Ciumag Marin | Wednesday | 16-18 |
| 4 | Achim Marian Lucian | Monday | 16-18 |
| 5 | Popeangă Gabriel | Tuesday | 10-12 |
| 6 | Lupulescu Grigore | Friday | 12-14 |
| 7 | Matei Cernăianu Alice Dalina | Thursday | 16-18 |
| 8 | Iana Traian | Tuesday | 16-18 |
| 9 | Catrina Ioana | Wednesday | 12-14 |
| 10 | Stegăroiu Valentin | Wednesday | 16-18 |
DEPARTMENT OF PUBLIC LAW AND PRIVATE LAW
| Ctr. No. | Name and Surname | Day | Timetable at the headquarters of the Department |
| 1 | Voinea Dan | Thursday | 12-14 |
| 2 | Merișescu Anica | Monday | 14-16 |
| 3 | Păducel Ion | Wednesday | 12-14 |
| 4 | Miruță Gheorghe | Monday | 12-14 |
| 5 | Tutunaru Mircea | Tuesday | 10-12 |
| 6 | Morega Romulus | Thursday | 14-16 |
| 7 | Ionescu Remus | Friday | 14-16 |
| 8 | Răducan Morega Diana-Elena | Tuesday | 12-14 |
| 9 | Deacunu-Dascălu Diana-Nicoleta | Wednesday | 14-16 |
| 10 | Secula Mihai-Raul | Thursday | 14-16 |


